
Aircraft
Our Fleet

Our fleet reflects the diversity of our investor base and the asset expertise of our team. We manage a diverse portfolio of aircraft types and ages on lease to leading airlines worldwide.
No. of Airline Customers
16
No. of Aircraft
54
Aircraft | Airline Customer | No. of Aircraft |
---|---|---|
777-200LRF | AeroLogic | 4 |
A220-300 | Air Baltic | 2 |
A321-200 | American Airlines | 2 |
A321neo | American Airlines | 4 |
A320-200 | ANA | 2 |
737-800 | Batik | 1 |
777-300ER | China Airlines | 1 |
A319-100 | Ellinair | 1 |
737-800 | FlyDubai | 1 |
737 MAX 8 | FlyDubai | 1 |
A320 NEO | IndiGo | 1 |
A321neo | IndiGo | 2 |
737-800 | Norwegian Air Shuttle | 11 |
A320-200 | Silk Air | 1 |
737- 800 | TUI | 4 |
737 MAX 8 | TUI | 2 |
A320-200 | Vueling | 2 |
A320-200 | Volaris | 2 |
A320-200 | Wizz Air | 1 |
A321-200 | Wizz Air | 5 |
A321 NEO | Wizz Air | 3 |
Available Aircraft
See a list of currently available aircraft for lease and/or sale.